Current TSC Teachers Grades & All Salary Scales Per Month. The Teachers serving commission plays a fundamental role in shaping the Kenya’s education system. The commission is responsible for teacher recruitment, deployment, transfers and salary payments. The payment of salaries is based on teacher’s job groups.
The proper management of teachers in public primary and secondary schools is also the commission’s mandate.
In regards to the above sentiments, the commission has formulated official salaries and grading system for teachers. The teacher’s salaries are paid on a monthly basis.
OFFICIAL TSC SALARY STRUCTURE FOR TEACHERS 2024.
TSC normally pays teachers their salaries every month based on a number of factors. Most importantly, the pay is determined by the job groups.
Payment of salaries by TSC covers all teachers working in public primary and secondary schools in Kenya. The new official salary scale for teachers became effective in July 1st 2023 following the signing of the CBA. The second phase will kick off in July 2024.
July 2024 will see the full implementation of the second phase of the teachers’ salary increment. However, this increment will only factor teachers in active service.
CURRENT BASIC SALARY SCALE FOR TSC TEACHERS PER MONTH
Serial | Title | TSC Grade | Salary pay pm |
1 | The Chief principals | D5 or (T-Scale 15) | sh. 131,380 – 159,534 |
2 | The Senior principals | D4 or (T-Scale 14) | sh. 118,242 – 143,581 |
3 | The Principals, the Deputy principal 1 | D3 or under (T-Scale 13) | sh. 105,182 – 127,069 |
4 | The Deputy principal II,the Senior master I | D2 or under (T-Scale 12) | sh. 92,119 – 110,551 |
5 | The Senior master II, the Deputy principal III,the Senior head teacher | D1 or under (T-Scale 11) | sh. 78,625 – 95,101 |
6 | The Senior master III, the Senior lecturer III, the Head teacher, the Deputy head teacher I | C5 or under (T-Scale 10) | sh. 62,272 – 78,667 |
7 | Senior lecturer IV, Senior master IV (SNE), senior teacher (Primary),SNE teacher I (Secondary),the Deputy head teacher (II) | C4 or under (T-Scale 9) | sh. 52,308 – 67,220 |
8 | A Sec teacher I,a lec. I, an SNE tchr I (Primary), an SNE tchr II (Secondary), a Senior tchr I | C3 or (T-Scale 8) | sh. 44,412 – 56,514 |
9 | A Sec.teacher II SNE teacher II (Primary),theLecturer II,the Senior teacher II | C2.or under (T-Scale 7) | sh. 36,621 – 45,776 |
10 | The Secondary teacher III,The Lecturer III,the Primary teacher I | C1 or under (T-Scale 6) | sh. 28,491 – 35,614 |
11 | The Primary teacher II | B5 or (T-Scale 5) | sh. 22,793 – 28,491 |
In addition to the basic salaries, the teachers also enjoy a number of allowances.

Among the allowances the teachers are entitled to include;
- Annual leave allowances,
- Monthly hardship allowances
- Commuter allowances based on their scales.
- Medical allowances,
- House allowanc.es ,
- Disability allowance among others
Current TSC Teachers Grades & All Salary Scales Per Month
Discussion about this post